Product Lines
Tempest 10 | Tempest 20 | Tempest 30 | Tempest 300 | |
Repetition Rate (Hz) | 10 | 20 | 30 | 10 |
Energy1 (mJ) - 1064 nm | 200 | 200 | 180 | 300 |
Energy1 (mJ) - 532 nm | 100 | 100 | 90 | 180 |
Energy1 (mJ) - 355 nm | 50 | 50 | 40 | 75 |
Energy1 (mJ) - 266 nm | 30 | 30 | 20 | 40 |
Energy Stability2 (%) - 1064 nm | 2 | 2 | 2.5 | 2 |
Energy Stability2 (%) - 532 nm | 3.5 | 3.5 | 4 | 4 |
Energy Stability2 (%) - 355 nm | 8 | 8 | 9 | 9 |
Energy Stability2 (%) - 266 nm | 9 | 9 | 10 | 10 |
Pulse Width3 (ns) | 3-5 | 3-5 | 3-5 | 3-5 |
Beam Diameter (mm) | 5 | 5 | 5 | 6 |
Divergence4 (mrad) | < 1 | < 1 | < 1 | < 1 |
Beam Pointing Stability (µrad) | < 100 | < 200 | < 250 | < 200 |
IR Beam Quality5 (TDL) | 1.5 | 1.5 | 2 | 1.5 |
Jitter (±ns) | 0.5 | 0.5 | 0.5 | 0.5 |
NOTES:
- Optical losses due to optional attenuator will reduce maximum energy by 10%
- Pulse-to-pulse for 98% of shots after 30 minute warm up
- Full width half maximum
- Full angle for 86% of the energy, at 1/e2 point
- Times diffraction limited, at 1/e2 point
- From Q-Switch synch out pulse to light pulse for 98% of 1,000 shots